<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Blogging Is For Jerks</title>
	<link>http://www.blarf.com</link>
	<description>and only jerks read blogs</description>
	<lastBuildDate>Fri, 05 Aug 2011 21:58:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Got lost in the rideup to the plungedown</title>
		<description><![CDATA[I was hungry.  We&#8217;d spent what seemed like forever in line for the free pasta dinner, and we finally had food.  Steve and I were at a small table against the wall.  Surrounded by other Racers, we dug in to our slightly overcooked noodles and surprisingly well-made red sauce (meat for me, vegetarian for&#160;Steve). &#8220;I [...]]]></description>
		<link>http://www.blarf.com/2011/08/05/got-lost-in-the-rideup-to-the-plungedown</link>
			</item>
	<item>
		<title>big sexy jerk / down in the murk</title>
		<description><![CDATA[June 5, 2010.  Just outside of Washington, DC, near Sterling, Virginia.  Another early morning, and once again I was preparing for a 50k.  This time I was going to be running on my own, in high heat and humidity, on unfamiliar terrain, and with a new, inexperienced crew (my mom, Val).  I was excited, not [...]]]></description>
		<link>http://www.blarf.com/2011/03/08/big-sexy-jerk-down-in-the-murk</link>
			</item>
	<item>
		<title>and I don’t care to count my chances</title>
		<description><![CDATA[I knew, coming out of a high-mileage March, that I was likely going to have some lingering effects in April.  What I didn&#8217;t know was that the effects would be painfully felt the day after I made the previous&#160;post. I set out for a mixed-surface run.  Nine miles on the sidewalks and bike path to [...]]]></description>
		<link>http://www.blarf.com/2010/04/25/and-i-don%e2%80%99t-care-to-count-my-chances</link>
			</item>
	<item>
		<title>gut it out and break it down</title>
		<description><![CDATA[My highest mileage month ever, this March.  105.2, mostly on the road.  Trails are nicer, more fun, more comfortable, but the Wisconsin Marathon is next.  A road&#160;race. Running in fivefingers is like learning how to run all over again.  Trails, I got that.  Roads, that&#8217;s a whole different thing.  No stumps to watch out for, [...]]]></description>
		<link>http://www.blarf.com/2010/04/02/gut-it-out-and-break-it-down</link>
			</item>
	<item>
		<title>quantify my luck</title>
		<description><![CDATA[In 2007, I ran 600 miles.  In 2008, I ran 679.5.    This year, I finally cracked the sevens, and ran 702.  Three marathons (Wisconsin, Deadwood-Mickelson, and Grand Island), my regular half marathon, and my first ultramarathon (a 50k), typed into my meticulous training&#160;log. Total miles: 702 Total time spent running:  109 hours, 32 minutes, 12 [...]]]></description>
		<link>http://www.blarf.com/2009/12/31/quantify-my-luck</link>
			</item>
</channel>
</rss>

